Clubs Week 2025 is here!
From Sept 15th – 19th, explore campus life in the Mustang Lounge + UCC Atrium + Lower Levels, daily from 10 a.m. – 4 p.m. Meet new clubs, check out booths, and discover what sparks your interest 💜
Prefer a calmer space? Join our low-sensory session on Sept 18, from 10–11:30 a.m. (pre-registration required).
From academics to culture to hobbies, Clubs Week is the perfect time to get involved ✨📚🎶🩰🌍



| Location | Table | Side | Club Name |
| ML | 1 | HOSA | |
| ML | 2 | Women in Leadership | |
| ML | 3 | Tea Club | |
| ML | 4 | WOOF | |
| ML | 5 | A | Rotaract |
| ML | 5 | B | Western Crafting For A Cure |
| ML | 6 | A | Campfire Circle Western |
| ML | 6 | B | Western Women in Politics |
| ML | 7 | A | Canadian Black Nurses Alliance – Western University |
| ML | 7 | B | Black Students’ Association |
| ML | 8 | A | Women in STEM UWO |
| ML | 8 | B | Palestinian Cultural Club |
| ML | 9 | A | Western Marketing Association |
| ML | 9 | B | Japanese Student Association |
| ML | 10 | A | Western Pre-Dental Society |
| ML | 10 | B | Vinyl Club |
| ML | 11 | A | UWO Dance Force |
| ML | 11 | B | Right to Play Western |
| ML | 12 | A | Western Sport Business Club |
| ML | 12 | B | New Democratic Party Western |
| ML | 13 | A | Empower |
| ML | 13 | B | Envelope for Joy |
| ML | 14 | A | Trek for Teens (London Chapter) |
| ML | 14 | B | Pre-Law Society |
| ML | 15 | A | Butterfly Effect Club |
| ML | 15 | B | Western Accounting Association |
| ML | 16 | A | Active Minds Western |
| ML | 16 | B | Nishang Club |
| ML | 17 | A | Lebanese Student Association |
| ML | 17 | B | Western Lifeline |
| ML | 18 | A | Western Energy and Resource Club |
| ML | 18 | B | Association of International Relations |
| ML | 19 | A | Canadian Association for Research in Regenerative Medicine |
| ML | 19 | B | Western One Health Club |
| ML | 20 | A | ALS Western |
| ML | 20 | B | Ismaili Students Association |
| ML | 21 | A | |
| ML | 21 | B | |
| ML | 22 | A | WUKSA (Western University Korean Students’ Association) |
| ML | 22 | B | Gujarati Students Association |
| ML | 23 | A | Charity Chords |
| ML | 23 | B | Autism Awareness Club |
| ML | 24 | A | Newman Catholic Students Association |
| ML | 24 | B | Run With Us |
| ML | 25 | A | Balkan Club |
| ML | 25 | B | Western Foodies (Kitchen and Dining Room) |
| ML | 26 | A | World University Service of Canada |
| ML | 26 | B | Western Rubik’s Cube Club |
| ML | 27 | A | Sending Sunshine Western |
| ML | 27 | B | UWO Pre-Veterinary Society |
| ML | 28 | A | SALSA – Spanish American and Latin Student Association |
| ML | 28 | B | Western Ukrainian Club |
| ML | 29 | A | Western Basketball Association |
| ML | 29 | B | Students for Health Humanities |
| ML | 30 | A | Women’s Health Network Western |
| ML | 30 | B | Cancer Awareness Society |
| ML | 31 | A | Western Ski & Snowboard Club |
| ML | 31 | B | Association of Role Players |
| ML | 32 | A | Western Stem Cell Club |
| ML | 32 | B | African Students Association |
| ML | 33 | A | Western AI |
| ML | 33 | B | University of Western Ontario Hong Kong Student Association |
| ML | 35 | A | Bangledeshi Student’s Association of Western |
| ML | 35 | B | Entomology Club |
| ML | 36 | A | Throwback Era Students Association |
| ML | 36 | B | Together with Art Western |
| ML | 37 | A | Western University Campus Conservatives |
| ML | 37 | B | Christian Orthodox Campus- Ministry Association |
| ML | 38 | A | Women’s Health Research Association |
| ML | 38 | B | African Student Fellowship |
| ML | 39 | A | UNICEF at Western |
| ML | 39 | B | Game Design Society |
| ML | 40 | A | Kinvia at Western |
| ML | 40 | B | MusicBox Children’s Charity – Western Chapter |
| ML | 41 | A | Western Indo-Canadian Students Association |
| ML | 41 | B | Turkic Cultural Club |
| ML | 42 | A | Hindu Students’ Association |
| ML | 42 | B | Universities Allied for Essential Medicines |
| ML | 43 | A | Sri Lankan Students’ Alliance |
| ML | 43 | B | SNAP (Sports Nutrition Athlete Project) |
| ML | 44 | A | Association for Learning and Preserving the History of WWII in Asia |
| ML | 44 | B | Western Knit and Crochet Club |
| ML | 45 | A | Romanian Students Association |
| ML | 45 | B | Friends of MSF |
| ML | 46 | A | Political Science Association |
| ML | 46 | B | Thaqalayn Muslim Association |
| ML | 47 | A | Biotechnology & Pharmaceutical Networking Association |
| ML | 47 | B | Hip Hop Western |
| ML | 48 | A | London Bridges |
| ML | 48 | B | Esports & Gaming Association |
| ML | 49 | A | WaterAid Western |
| ML | 49 | B | Model United Nations |
| ML | 50 | A | Women in Fitness |
| ML | 50 | B | Vietnamese Students’ Association |
| ML | 51 | A | Western Anime Club (WAC) |
| ML | 51 | B | Beyond the Books |
| ML | 52 | A | UWO Humanitarian Society |
| ML | 52 | B | Western Mahjong Club |
| ML | 53 | A | A Cappella Association of Western |
| ML | 53 | B | Croatian Club |
| ML | 54 | A | Crohn’s and Colitis Club of Western |
| ML | 54 | B | Theatre Western |
| ML | 55 | A | Chamber Music |
| ML | 55 | B | Jordanian cultural club |
| ML | 56 | A | Western Firearms Association |
| ML | 56 | B | Western Marketing Association |
| ML | 57 | A | Western Women in Outdoors |
| ML | 57 | B | PULSE CLUB |
| ML | 58 | A | Sudnaese Student Association |
| ML | 58 | B | Western Sales Club |
| ML | 59 | A | Western Inclusion and Disability Awareness Club |
| ML | 59 | B | Western Philosophy and Ethics Association |
| ML | 60 | A | Western’s Health Research Association |
| ML | 60 | B | Western Formula 1 |
| ML | 61 | A | Memory League Western |
| ML | 61 | B | Desi Students Association at Western |
| ML | 62 | A | Pickleball Organization at Western |
| ML | 62 | B | Western Cue Club |
| ML | 63 | A | Levant Students Association |
| ML | 63 | B | Western Blood Club |
| ML | 64 | A | Canadian-Italian Appreciation Organization |
| ML | 64 | B | Breast Cancer Awareness Association |
| ML | 65 | A | Western Art Club |
| ML | 65 | B | Fashion & Lifestyle Society |
| ML | 66 | A | Pre-Business Students Network |
| ML | 66 | B | Pakistani Student’s Association |
| ML | 67 | A | Penned by Western (formerly Spoken Word Society) |
| ML | 67 | B | Western Trivia Club |
| ML | 68 | A | Sociology Students’ Association |
| ML | 68 | B | Caribbean Student Organization |
| ML | 69 | A | University of Western Ontario Poker Club |
| ML | 69 | B | Israel on Campus |
| ML | 70 | A | History Society |
| ML | 70 | B | Western Capital Markets |
| ML | 71 | A | Korean Christian Fellowship (KCF) |
| ML | 71 | B | Tamil Student Association At Western |
| ML | 72 | A | K-pop Western |
| ML | 72 | B | Western Environmental Business |
| ML | 73 | A | Hillel |
| ML | 73 | B | Brazilian Student Association at Western (BRASA UWO) |
| ML | 74 | A | Hellenic Society |
| ML | 74 | B | motionballU Western |
| ML | 75 | A | Kerala Students Association |
| ML | 75 | B | Operation Smile Student Association |
| ML | 76 | A | Western Sports Analytics Club |
| ML | 76 | B | Pangea |
| ML | 77 | A | Alzheimer’s Western Club |
| ML | 77 | B | Western Real Estate Club |
| ML | 78 | A | Western Mooting Society |
| ML | 78 | B | Dumbledore’s Army |
| ML | 79 | A | Society of Serbian Students – Saint Sava |
| ML | 79 | B | Western Comedy Club |
| ML | 80 | A | Western Rehab Club |
| ML | 80 | B | Board Games – Western |
| ML | 81 | A | Western Diabetes Association |
| ML | 81 | B | Students Fight Parkinson’s |
| ML | 82 | A | Western Aesthetics |
| ML | 82 | B | Western Rhythm |
| ML | 83 | A | Assyrian Club at Western |
| ML | 83 | B | ICE UWO |
| ML | 84 | A | Afgan Cultural Club |
| ML | 84 | B | Peek A Book |
| ML | 85 | A | Western Piano Society |
| ML | 85 | B | Power to Change Western |
| ML | 86 | A | Chinese Students Association |
| ML | 86 | B | Western for the Elderly |
| ML | 87 | A | Actuarial and Statistical Undergraduate Association |
| ML | 87 | B | Best Buddies Western |
| ML | 88 | A | Western Psychology Association |
| ML | 88 | B | Exercise is Medicine on Campus at Western University |
| ML | 89 | A | Western Strength |
| ML | 89 | B | HanVoice Western |
| ML | 90 | A | Spectrum UWO |
| ML | 90 | B | Purple Yogis |
| ATRIUM | 91 | A | Spider Music Collective |
| ATRIUM | 91 | B | Pre-Optometry Club |
| ATRIUM | 92 | A | Black in STEM |
| ATRIUM | 92 | B | ACE Western |
| ATRIUM | 93 | A | Western Investment Club |
| ATRIUM | 93 | B | Western Climbing Club |
| ATRIUM | 94 | A | Western Sign Language Club |
| ATRIUM | 94 | B | Arab Students’ Association |
| ATRIUM | 95 | A | Habitat for Humanity UWO |
| ATRIUM | 95 | B | Western Soccer Association |
| ATRIUM | 96 | A | Western Egyptian Students Association |
| ATRIUM | 96 | B | French Club |
| ATRIUM | 97 | A | Nail’d It! Western Nail Art Club |
| ATRIUM | 97 | B | Muslim Students’ Association |
| ATRIUM | 98 | A | Western Trading Card Game Association |
| ATRIUM | 98 | B | Calligraphers of Western |
| ATRIUM | 99 | A | Asian Christian Fellowship |
| ATRIUM | 99 | B | Western Chess & Go Club |
| ATRIUM | 100 | A | Western Iraqi Students’ Cultural Club |
| ATRIUM | 100 | B | Black Future Lawyers |
| ATRIUM | 101 | A | Pre-Medical Society |
| ATRIUM | 101 | B | Canadian Asian International Students Association (CAISA) |
| ATRIUM | 102 | A | Criminology Students’ Society |
| ATRIUM | 102 | B | Computer Science Undergraduate Society |
| ATRIUM | 103 | A | GAZETTE |
| ATRIUM | 103 | B | GAZETTE |
| ATRIUM | 104 | A | Polish Student’s Union |
| ATRIUM | 104 | B | Heart & Stroke Western |
| ATRIUM | 105 | A | Western Youth Connect |
| ATRIUM | 105 | B | Indigenous Students’ Association |
| ATRIUM | 106 | A | Purple Spur Society |
| ATRIUM | 106 | B | Taiwanese Association at Western |
| ATRIUM | 107 | A | Western Sikh Students Association |
| ATRIUM | 107 | B | Paper Art Club |
| ATRIUM | 108 | A | Western Founders Network |
| ATRIUM | 108 | B | Western Association of Iranian Students |
| LL | 109 | Western Wildlife Conservation Society | |
| LL | 110 | ||
| LL | 111 | Western Photography Club | |
| LL | 112 | Chinese Cultural Games Club | |
| LL | 113 | DAN Management Students’ Association | |
| LL | 114 | Western Public Health Association | |
| LL | 115 | Seniors in IT | |
| LL | 116 | Schizophrenia Club |
